Da StatZ for www.theraphit.com

Summary Period: January 2025
Generated 10-Jun-2025 01:03 CEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3881
Total Files 2136
Total Pages 1953
Total Visits 646
Total KBytes 46996
Total Unique Sites 252
Total Unique URLs 328
Total Unique Referrers 48
Total Unique User Agents 159
. Avg Max
Hits per Hour 8 185
Hits per Day 194 470
Files per Day 106 322
Pages per Day 97 208
Sites per Day 12 51
Visits per Day 32 60
KBytes per Day 2350 20825
Hits by Response Code
Code 200 - OK 55.04% 2136
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.67% 26
Code 304 - Not Modified 5.41% 210
Code 400 - Bad Request 4.87% 189
Code 403 - Forbidden 0.10% 4
Code 404 - Not Found 33.86% 1314

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
12 28 0.72% 12 0.56% 23 1.18% 9 1.39% 4 1.59% 102 0.22%
13 54 1.39% 33 1.54% 49 2.51% 32 4.95% 14 5.56% 199 0.42%
14 342 8.81% 107 5.01% 208 10.65% 33 5.11% 22 8.73% 1144 2.44%
15 276 7.11% 96 4.49% 145 7.42% 31 4.80% 14 5.56% 1104 2.35%
16 470 12.11% 260 12.17% 177 9.06% 27 4.18% 16 6.35% 1847 3.93%
17 51 1.31% 32 1.50% 40 2.05% 21 3.25% 10 3.97% 360 0.77%
18 434 11.18% 322 15.07% 82 4.20% 32 4.95% 23 9.13% 2809 5.98%
19 184 4.74% 79 3.70% 101 5.17% 32 4.95% 20 7.94% 1340 2.85%
20 243 6.26% 158 7.40% 162 8.29% 36 5.57% 25 9.92% 1100 2.34%
21 139 3.58% 69 3.23% 111 5.68% 27 4.18% 15 5.95% 1030 2.19%
22 157 4.05% 89 4.17% 48 2.46% 30 4.64% 13 5.16% 746 1.59%
23 209 5.39% 113 5.29% 150 7.68% 45 6.97% 33 13.10% 1154 2.46%
24 190 4.90% 74 3.46% 130 6.66% 60 9.29% 51 20.24% 1963 4.18%
25 97 2.50% 47 2.20% 64 3.28% 20 3.10% 8 3.17% 1560 3.32%
26 97 2.50% 42 1.97% 56 2.87% 48 7.43% 33 13.10% 1457 3.10%
27 153 3.94% 54 2.53% 53 2.71% 33 5.11% 23 9.13% 2617 5.57%
28 304 7.83% 250 11.70% 166 8.50% 31 4.80% 21 8.33% 20825 44.31%
29 132 3.40% 108 5.06% 65 3.33% 44 6.81% 27 10.71% 1534 3.26%
30 229 5.90% 159 7.44% 80 4.10% 37 5.73% 17 6.75% 1153 2.45%
31 92 2.37% 32 1.50% 43 2.20% 18 2.79% 11 4.37% 2952 6.28%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 698 17.99% 5735 12.20% /
2 18 0.46% 61 0.13% /revue/
3 15 0.39% 54 0.12% /math/
4 15 0.39% 155 0.33% /rebuild.html
5 14 0.36% 49 0.10% /amis.html
6 14 0.36% 67 0.14% /pinkzone/
7 13 0.33% 48 0.10% /amiga/progs.html
8 12 0.31% 140 0.30% /amiga/connect.html
9 11 0.28% 92 0.20% /21eme_siecle.html
10 11 0.28% 48 0.10% /amiga/
11 11 0.28% 101 0.22% /math/crypt.html
12 11 0.28% 72 0.15% /olivier/
13 11 0.28% 46 0.10% /revue/revprev.html
14 10 0.26% 59 0.13% /internet/
15 10 0.26% 97 0.21% /math/fractales.html
16 10 0.26% 50 0.11% /ntworkstation/
17 10 0.26% 51 0.11% /referentiels.html
18 9 0.23% 128 0.27% /internet/censure.html
19 9 0.23% 202 0.43% /math/groupe_sym.html
20 9 0.23% 109 0.23% /math/hp-48gx.html
21 9 0.23% 32 0.07% /nouveau.html
22 9 0.23% 34 0.07% /revue/explic.html
23 9 0.23% 67 0.14% /revue/last.html
24 9 0.23% 17 0.04% /thechris/
25 8 0.21% 25 0.05% /revue/archives.html
26 6 0.15% 45 0.10% /internet/webzines.html
27 6 0.15% 58 0.12% /revue/rev01.html
28 5 0.13% 904 1.92% /downloads/megaball.lha
29 5 0.13% 1481 3.15% /downloads/planet_groove.lha
30 5 0.13% 96 0.20% /internet/sites.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 698 17.99% 5735 12.20% /
2 5 0.13% 1481 3.15% /downloads/planet_groove.lha
3 5 0.13% 904 1.92% /downloads/megaball.lha
4 4 0.10% 738 1.57% /downloads/mindwarp.lha
5 9 0.23% 202 0.43% /math/groupe_sym.html
6 2 0.05% 179 0.38% /downloads/zelda2.zip
7 4 0.10% 173 0.37% /downloads/am-emulnes.lha
8 2 0.05% 156 0.33% /downloads/installer.lha
9 15 0.39% 155 0.33% /rebuild.html
10 12 0.31% 140 0.30% /amiga/connect.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 698 17.99% 414 77.24% /
2 15 0.39% 6 1.12% /rebuild.html
3 12 0.31% 5 0.93% /amiga/connect.html
4 13 0.33% 5 0.93% /amiga/progs.html
5 11 0.28% 5 0.93% /math/crypt.html
6 14 0.36% 4 0.75% /amis.html
7 15 0.39% 4 0.75% /math/
8 14 0.36% 4 0.75% /pinkzone/
9 11 0.28% 3 0.56% /21eme_siecle.html
10 11 0.28% 3 0.56% /amiga/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 698 17.99% 393 74.43% /
2 11 0.28% 8 1.52% /olivier/
3 13 0.33% 6 1.14% /amiga/progs.html
4 11 0.28% 5 0.95% /21eme_siecle.html
5 15 0.39% 5 0.95% /math/
6 6 0.15% 4 0.76% /internet/webzines.html
7 11 0.28% 4 0.76% /math/crypt.html
8 10 0.26% 4 0.76% /math/fractales.html
9 10 0.26% 4 0.76% /ntworkstation/
10 9 0.23% 4 0.76% /thechris/

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 2356 60.71% 1165 54.54% 27617 58.76% 309 47.83% Invalid
2 190 4.90% 110 5.15% 1916 4.08% 3 0.46% access-178.119.rev.fr.colt.net
3 112 2.89% 89 4.17% 1874 3.99% 2 0.31% static.13.194.201.138.clients.your-server.de
4 76 1.96% 46 2.15% 521 1.11% 2 0.31% vps-5a872117.vps.ovh.ca
5 66 1.70% 60 2.81% 252 0.54% 1 0.15% amsterdam5.quetzalcoatl-relays.org
6 65 1.67% 33 1.54% 534 1.14% 2 0.31% bardolino.netestate.de
7 50 1.29% 5 0.23% 0 0.00% 5 0.77% ec2-3-141-40-36.us-east-2.compute.amazonaws.com
8 45 1.16% 45 2.11% 93 0.20% 2 0.31% 115.69.197.104.bc.googleusercontent.com
9 45 1.16% 0 0.00% 223 0.47% 1 0.15% vmi2568318.contaboserver.net
10 42 1.08% 40 1.87% 129 0.27% 3 0.46% crawl-66-249-66-164.googlebot.com
11 34 0.88% 34 1.59% 91 0.19% 1 0.15% 229.147.122.34.bc.googleusercontent.com
12 34 0.88% 27 1.26% 130 0.28% 7 1.08% crawl-66-249-66-166.googlebot.com
13 33 0.85% 33 1.54% 3721 7.92% 1 0.15% 166.193.69.85.rev.sfr.net
14 24 0.62% 24 1.12% 64 0.14% 1 0.15% 104.170.123.34.bc.googleusercontent.com
15 24 0.62% 24 1.12% 57 0.12% 1 0.15% ec2-3-145-164-29.us-east-2.compute.amazonaws.com
16 20 0.52% 18 0.84% 104 0.22% 8 1.24% crawl-66-249-66-165.googlebot.com
17 17 0.44% 17 0.80% 50 0.11% 2 0.31% 129.176.72.34.bc.googleusercontent.com
18 15 0.39% 15 0.70% 54 0.11% 1 0.15% crawl-66-249-66-39.googlebot.com
19 15 0.39% 0 0.00% 77 0.16% 1 0.15% ec2-34-207-203-42.compute-1.amazonaws.com
20 15 0.39% 1 0.05% 5 0.01% 1 0.15% tor-exit-001.prq.se
21 12 0.31% 8 0.37% 2548 5.42% 1 0.15% 92-184-124-220.mobile.fr.orangecustomers.net
22 11 0.28% 2 0.09% 55 0.12% 1 0.15% customer.sharktech.net
23 11 0.28% 1 0.05% 54 0.12% 1 0.15% host7.philosophicalnetworks.org
24 11 0.28% 1 0.05% 56 0.12% 1 0.15% hys4.signaldestrength.com
25 10 0.26% 1 0.05% 0 0.00% 1 0.15% ec2-18-119-0-12.us-east-2.compute.amazonaws.com
26 10 0.26% 1 0.05% 0 0.00% 1 0.15% ec2-43-205-103-143.ap-south-1.compute.amazonaws.com
27 10 0.26% 1 0.05% 0 0.00% 1 0.15% ec2-52-15-181-96.us-east-2.compute.amazonaws.com
28 10 0.26% 0 0.00% 51 0.11% 1 0.15% ecs-90-84-171-158.compute.prod-cloud-ocb.orange-business.com
29 10 0.26% 9 0.42% 87 0.19% 1 0.15% tor-exit-43.for-privacy.net
30 8 0.21% 5 0.23% 31 0.07% 7 1.08% 18.bl.bot.semrush.com

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2356 60.71% 1165 54.54% 27617 58.76% 309 47.83% Invalid
2 33 0.85% 33 1.54% 3721 7.92% 1 0.15% 166.193.69.85.rev.sfr.net
3 7 0.18% 7 0.33% 3127 6.65% 0 0.00% google-proxy-74-125-212-40.google.com
4 12 0.31% 8 0.37% 2548 5.42% 1 0.15% 92-184-124-220.mobile.fr.orangecustomers.net
5 190 4.90% 110 5.15% 1916 4.08% 3 0.46% access-178.119.rev.fr.colt.net
6 112 2.89% 89 4.17% 1874 3.99% 2 0.31% static.13.194.201.138.clients.your-server.de
7 65 1.67% 33 1.54% 534 1.14% 2 0.31% bardolino.netestate.de
8 76 1.96% 46 2.15% 521 1.11% 2 0.31% vps-5a872117.vps.ovh.ca
9 6 0.15% 6 0.28% 403 0.86% 1 0.15% google-proxy-74-125-212-32.google.com
10 66 1.70% 60 2.81% 252 0.54% 1 0.15% amsterdam5.quetzalcoatl-relays.org

Top 4 of 48 Total Referrers
# Hits Referrer
1 2752 70.91% - (Direct Request)
2 1 0.03% http://baidu.com/
3 1 0.03% https://raindrop.io/
4 1 0.03% https://www.netcraft.com/survey/

Top 15 of 159 Total User Agents
# Hits User Agent
1 422 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 299 7.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 270 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 243 6.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 175 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 169 4.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 149 3.84% Custom-AsyncHttpClient
8 144 3.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 139 3.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 122 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 120 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
12 119 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 112 2.89% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 104 2.68% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
15 76 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for January 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2384 61.43% 1178 55.15% 27818 59.19% Unresolved/Unknown
2 700 18.04% 469 21.96% 6548 13.93% Commercial (com)
3 340 8.76% 189 8.85% 8798 18.72% Network (net)
4 184 4.74% 126 5.90% 2428 5.17% Germany
5 95 2.45% 69 3.23% 384 0.82% Non-Profit (org)
6 77 1.98% 47 2.20% 526 1.12% Canada
7 17 0.44% 13 0.61% 158 0.34% China
8 15 0.39% 1 0.05% 5 0.01% Sweden
9 12 0.31% 4 0.19% 65 0.14% European Union
10 10 0.26% 4 0.19% 33 0.07% France
11 8 0.21% 6 0.28% 40 0.09% British Indian Ocean Territory
12 7 0.18% 7 0.33% 34 0.07% Japan
13 5 0.13% 5 0.23% 25 0.05% Italy
14 4 0.10% 3 0.14% 19 0.04% Brazil
15 4 0.10% 1 0.05% 20 0.04% India
16 3 0.08% 1 0.05% 15 0.03% Russian Federation
17 2 0.05% 2 0.09% 10 0.02% Argentina
18 2 0.05% 2 0.09% 10 0.02% Poland
19 2 0.05% 2 0.09% 10 0.02% Thailand
20 2 0.05% 2 0.09% 10 0.02% Turkey
21 2 0.05% 1 0.05% 10 0.02% United Kingdom
22 1 0.03% 1 0.05% 5 0.01% Austria
23 1 0.03% 1 0.05% 5 0.01% Belgium
24 1 0.03% 1 0.05% 5 0.01% Czech Republic
25 1 0.03% 1 0.05% 5 0.01% Indonesia
26 1 0.03% 1 0.05% 5 0.01% Slovakia
27 1 0.03% 1 0.05% 5 0.01% Taiwan


Generated by Webalizer Version 2.23 www.theraphit.com