Da StatZ for www.theraphit.com

Summary Period: February 2025
Generated 10-Jun-2025 01:03 CEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 19186
Total Files 13508
Total Pages 9172
Total Visits 2508
Total KBytes 848849
Total Unique Sites 1215
Total Unique URLs 490
Total Unique Referrers 343
Total Unique User Agents 767
. Avg Max
Hits per Hour 28 3076
Hits per Day 685 8603
Files per Day 482 7627
Pages per Day 327 2212
Sites per Day 43 504
Visits per Day 89 562
KBytes per Day 30316 511886
Hits by Response Code
Undefined response code 0.02% 3
Code 100 - Continue 4.74% 910
Code 200 - OK 70.41% 13508
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 6.85% 1315
Code 304 - Not Modified 1.42% 272
Code 400 - Bad Request 1.02% 196
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 15.47% 2969
Code 411 - Length Required 0.01% 1
Code 501 - Not Implemented 0.03% 6

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 307 1.60% 283 2.10% 210 2.29% 36 1.44% 32 2.63% 4321 0.51%
2 85 0.44% 28 0.21% 62 0.68% 22 0.88% 12 0.99% 259 0.03%
3 273 1.42% 174 1.29% 190 2.07% 36 1.44% 32 2.63% 6841 0.81%
4 72 0.38% 47 0.35% 46 0.50% 34 1.36% 30 2.47% 260 0.03%
5 213 1.11% 59 0.44% 190 2.07% 50 1.99% 33 2.72% 1097 0.13%
6 342 1.78% 176 1.30% 288 3.14% 124 4.94% 128 10.53% 1880 0.22%
7 312 1.63% 118 0.87% 256 2.79% 69 2.75% 77 6.34% 1773 0.21%
8 150 0.78% 93 0.69% 128 1.40% 33 1.32% 22 1.81% 1636 0.19%
9 264 1.38% 90 0.67% 224 2.44% 46 1.83% 39 3.21% 2426 0.29%
10 685 3.57% 213 1.58% 592 6.45% 106 4.23% 88 7.24% 9118 1.07%
11 453 2.36% 274 2.03% 410 4.47% 131 5.22% 91 7.49% 3289 0.39%
12 202 1.05% 108 0.80% 161 1.76% 77 3.07% 61 5.02% 1006 0.12%
13 131 0.68% 46 0.34% 112 1.22% 42 1.67% 26 2.14% 609 0.07%
14 159 0.83% 106 0.78% 73 0.80% 44 1.75% 39 3.21% 711 0.08%
15 360 1.88% 253 1.87% 250 2.73% 91 3.63% 54 4.44% 2370 0.28%
16 156 0.81% 106 0.78% 125 1.36% 51 2.03% 33 2.72% 904 0.11%
17 201 1.05% 183 1.35% 60 0.65% 45 1.79% 39 3.21% 850 0.10%
18 233 1.21% 54 0.40% 219 2.39% 45 1.79% 31 2.55% 1703 0.20%
19 190 0.99% 86 0.64% 156 1.70% 68 2.71% 54 4.44% 880 0.10%
20 774 4.03% 332 2.46% 529 5.77% 85 3.39% 71 5.84% 4489 0.53%
21 668 3.48% 241 1.78% 508 5.54% 82 3.27% 51 4.20% 2948 0.35%
22 701 3.65% 513 3.80% 399 4.35% 121 4.82% 70 5.76% 39138 4.61%
23 469 2.44% 218 1.61% 305 3.33% 85 3.39% 45 3.70% 19423 2.29%
24 420 2.19% 314 2.32% 226 2.46% 84 3.35% 53 4.36% 13414 1.58%
25 8603 44.84% 7627 56.46% 2212 24.12% 562 22.41% 504 41.48% 511886 60.30%
26 1317 6.86% 963 7.13% 470 5.12% 172 6.86% 146 12.02% 121730 14.34%
27 447 2.33% 273 2.02% 281 3.06% 89 3.55% 55 4.53% 70102 8.26%
28 999 5.21% 530 3.92% 490 5.34% 79 3.15% 55 4.53% 23785 2.80%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 1600 8.34% 17003 2.00% /
2 161 0.84% 842 0.10% /referentiels.html
3 158 0.82% 1640 0.19% /math/fractales.html
4 145 0.76% 582 0.07% /internet/h-mygale.html
5 122 0.64% 238 0.03% /revue/
6 72 0.38% 1429 0.17% /rebuild.html
7 60 0.31% 537 0.06% /21eme_siecle.html
8 60 0.31% 312 0.04% /pinkzone/
9 53 0.28% 923 0.11% /revue/rev11.html
10 52 0.27% 197 0.02% /amis.html
11 50 0.26% 205 0.02% /math/
12 47 0.24% 285 0.03% /internet/
13 45 0.23% 90 0.01% /thechris/
14 43 0.22% 519 0.06% /amiga/connect.html
15 43 0.22% 168 0.02% /nouveau.html
16 42 0.22% 158 0.02% /jess/
17 42 0.22% 476 0.06% /math/hp-48gx.html
18 41 0.21% 218 0.03% /internet/providers.html
19 41 0.21% 267 0.03% /olivier/
20 40 0.21% 382 0.04% /math/crypt.html
21 40 0.21% 117 0.01% /revue/last.html
22 39 0.20% 180 0.02% /amiga/
23 39 0.20% 229 0.03% /ntworkstation/ras.html
24 39 0.20% 150 0.02% /revue/archives.html
25 38 0.20% 556 0.07% /internet/censure.html
26 37 0.19% 196 0.02% /ntworkstation/
27 36 0.19% 120 0.01% /ntworkstation/intranet.html
28 35 0.18% 213 0.03% /internet/heberge.html
29 34 0.18% 244 0.03% /revue/rev11a.html
30 33 0.17% 755 0.09% /math/groupe_sym.html

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 164763 19.41% /downloads/hardest_mandelbrot_zoom_in_2017.mp4
2 13 0.07% 84262 9.93% /downloads/accidental_masterpiece.mp4
3 1600 8.34% 17003 2.00% /
4 17 0.09% 4319 0.51% /downloads/planet_groove.lha
5 6 0.03% 3071 0.36% /downloads/visual_symphony.mp4
6 14 0.07% 2238 0.26% /downloads/mindwarp.lha
7 5 0.03% 2223 0.26% /downloads/mesmerising.mp4
8 15 0.08% 1976 0.23% /downloads/megaball.lha
9 7 0.04% 1647 0.19% /downloads/the_endless_ocean.mp4
10 158 0.82% 1640 0.19% /math/fractales.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1600 8.34% 1059 46.04% /
2 145 0.76% 130 5.65% /internet/h-mygale.html
3 158 0.82% 128 5.57% /math/fractales.html
4 52 0.27% 26 1.13% /amis.html
5 161 0.84% 26 1.13% /referentiels.html
6 122 0.64% 26 1.13% /revue/
7 72 0.38% 21 0.91% /rebuild.html
8 60 0.31% 20 0.87% /21eme_siecle.html
9 50 0.26% 18 0.78% /math/
10 30 0.16% 16 0.70% /amiga/progs.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1600 8.34% 916 44.62% /
2 161 0.84% 134 6.53% /referentiels.html
3 158 0.82% 132 6.43% /math/fractales.html
4 122 0.64% 27 1.32% /revue/
5 60 0.31% 22 1.07% /21eme_siecle.html
6 52 0.27% 21 1.02% /amis.html
7 50 0.26% 20 0.97% /math/
8 145 0.76% 18 0.88% /internet/h-mygale.html
9 72 0.38% 18 0.88% /rebuild.html
10 42 0.22% 17 0.83% /math/hp-48gx.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 7751 40.40% 5410 40.05% 517534 60.97% 377 15.03% Invalid
2 403 2.10% 361 2.67% 18665 2.20% 2 0.08% puisard.hivane.net
3 175 0.91% 64 0.47% 68113 8.02% 2 0.08% 200.239.197.178.dynamic.cust.swisscom.net
4 168 0.88% 118 0.87% 1620 0.19% 2 0.08% gate3.artefacto.fr
5 163 0.85% 151 1.12% 8891 1.05% 2 0.08% 2a01cb0c8c0c220011c9b5c49ac2827b.ipv6.abo.wanadoo.fr
6 154 0.80% 145 1.07% 19817 2.33% 58 2.31% crawl-66-249-66-165.googlebot.com
7 142 0.74% 142 1.05% 1287 0.15% 1 0.04% medusa.octopuce.fr
8 133 0.69% 125 0.93% 5048 0.59% 43 1.71% crawl-66-249-66-164.googlebot.com
9 127 0.66% 0 0.00% 696 0.08% 1 0.04% 119-40-87-33.bdcom.com
10 127 0.66% 0 0.00% 699 0.08% 1 0.04% 189.195.238.35.bc.googleusercontent.com
11 127 0.66% 0 0.00% 696 0.08% 1 0.04% 235.117.224.35.bc.googleusercontent.com
12 127 0.66% 0 0.00% 700 0.08% 1 0.04% 32e3857d.cus9967.vps.st-srv.eu
13 127 0.66% 0 0.00% 696 0.08% 1 0.04% 5.189-204-138.bestelclientes.com.mx
14 127 0.66% 0 0.00% 699 0.08% 1 0.04% 95-165-129-54.static.spd-mgts.ru
15 127 0.66% 0 0.00% 696 0.08% 1 0.04% mail.finances.gouv.cg
16 127 0.66% 0 0.00% 696 0.08% 1 0.04% server.museromar.cl
17 123 0.64% 108 0.80% 9077 1.07% 1 0.04% 178.220.30.93.rev.sfr.net
18 120 0.63% 2 0.01% 652 0.08% 4 0.16% hostglobal.plus
19 118 0.62% 118 0.87% 896 0.11% 6 0.24% cp2.seokicks.de
20 114 0.59% 113 0.84% 334 0.04% 1 0.04% 211.203.195.77.rev.sfr.net
21 113 0.59% 111 0.82% 1617 0.19% 1 0.04% new1.xml-sitemaps.com
22 108 0.56% 96 0.71% 1507 0.18% 1 0.04% lfbn-str-1-56-9.w92-140.abo.wanadoo.fr
23 102 0.53% 91 0.67% 736 0.09% 2 0.08% tmo-105-116.customers.d1-online.com
24 101 0.53% 69 0.51% 112724 13.28% 1 0.04% 14.239.197.178.dynamic.cust.swisscom.net
25 100 0.52% 5 0.04% 0 0.00% 5 0.20% ec2-18-188-209-106.us-east-2.compute.amazonaws.com
26 98 0.51% 96 0.71% 922 0.11% 10 0.40% cp1.seokicks.de
27 83 0.43% 83 0.61% 734 0.09% 1 0.04% lputeaux-656-1-259-128.w82-127.abo.wanadoo.fr
28 80 0.42% 4 0.03% 0 0.00% 4 0.16% ec2-13-200-39-123.ap-south-1.compute.amazonaws.com
29 80 0.42% 4 0.03% 0 0.00% 4 0.16% ec2-3-136-83-77.us-east-2.compute.amazonaws.com
30 79 0.41% 1 0.01% 224 0.03% 1 0.04% connected-by.global-layer.com

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7751 40.40% 5410 40.05% 517534 60.97% 377 15.03% Invalid
2 101 0.53% 69 0.51% 112724 13.28% 1 0.04% 14.239.197.178.dynamic.cust.swisscom.net
3 175 0.91% 64 0.47% 68113 8.02% 2 0.08% 200.239.197.178.dynamic.cust.swisscom.net
4 154 0.80% 145 1.07% 19817 2.33% 58 2.31% crawl-66-249-66-165.googlebot.com
5 403 2.10% 361 2.67% 18665 2.20% 2 0.08% puisard.hivane.net
6 123 0.64% 108 0.80% 9077 1.07% 1 0.04% 178.220.30.93.rev.sfr.net
7 163 0.85% 151 1.12% 8891 1.05% 2 0.08% 2a01cb0c8c0c220011c9b5c49ac2827b.ipv6.abo.wanadoo.fr
8 32 0.17% 30 0.22% 7564 0.89% 1 0.04% msnbot-40-77-188-83.search.msn.com
9 133 0.69% 125 0.93% 5048 0.59% 43 1.71% crawl-66-249-66-164.googlebot.com
10 65 0.34% 62 0.46% 4358 0.51% 22 0.88% crawl-66-249-66-166.googlebot.com

Top 14 of 343 Total Referrers
# Hits Referrer
1 9565 49.85% - (Direct Request)
2 115 0.60% https://t.co/jew0Ego7Cs
3 6 0.03% https://bsky.app/
4 6 0.03% https://l.instagram.com/
5 2 0.01% android-app://org.joinmastodon.android/
6 2 0.01% https://t.co/
7 2 0.01% https://www.google.com.sg
8 2 0.01% https://www.netcraft.com/survey/
9 2 0.01% https://www.quora.com/
10 1 0.01% https://156.224.204.242:5986
11 1 0.01% https://20.78.154.108
12 1 0.01% https://50.6.160.187
13 1 0.01% https://global-create-ltd.co.jp
14 1 0.01% https://www.instagram.com/

Top 15 of 767 Total User Agents
# Hits User Agent
1 1679 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 970 5.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
3 890 4.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
4 764 3.98% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
5 704 3.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 680 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 575 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 555 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
9 524 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0
10 522 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 463 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 455 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 407 2.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 398 2.07% Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0
15 340 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile

Usage by Country for February 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8042 41.92% 5518 40.85% 519123 61.16% Unresolved/Unknown
2 4067 21.20% 2592 19.19% 63468 7.48% Commercial (com)
3 2842 14.81% 2285 16.92% 232207 27.36% Network (net)
4 2683 13.98% 2458 18.20% 24511 2.89% France
5 339 1.77% 291 2.15% 2418 0.28% Germany
6 266 1.39% 48 0.36% 1634 0.19% European Union
7 139 0.72% 8 0.06% 780 0.09% Russian Federation
8 128 0.67% 1 0.01% 701 0.08% Mexico
9 127 0.66% 0 0.00% 696 0.08% Congo
10 127 0.66% 0 0.00% 696 0.08% Chile
11 93 0.48% 81 0.60% 533 0.06% Netherlands
12 80 0.42% 54 0.40% 421 0.05% Non-Profit (org)
13 37 0.19% 27 0.20% 175 0.02% St. Helena
14 31 0.16% 27 0.20% 162 0.02% Belgium
15 17 0.09% 1 0.01% 93 0.01% Poland
16 16 0.08% 15 0.11% 382 0.05% United Arab Emirates
17 15 0.08% 8 0.06% 96 0.01% China
18 14 0.07% 10 0.07% 37 0.00% Address Routing (arpa)
19 12 0.06% 9 0.07% 66 0.01% Educational (edu)
20 10 0.05% 5 0.04% 59 0.01% Generic TLD (info)
21 9 0.05% 7 0.05% 56 0.01% Italy
22 9 0.05% 7 0.05% 55 0.01% Nigeria
23 8 0.04% 6 0.04% 44 0.01% Brazil
24 7 0.04% 5 0.04% 37 0.00% Czech Republic
25 6 0.03% 6 0.04% 32 0.00% Hungary
26 6 0.03% 5 0.04% 36 0.00% Japan
27 4 0.02% 2 0.01% 30 0.00% Switzerland
28 4 0.02% 1 0.01% 26 0.00% British Indian Ocean Territory
29 4 0.02% 2 0.01% 15 0.00% United States
30 3 0.02% 3 0.02% 16 0.00% Argentina


Generated by Webalizer Version 2.23 www.theraphit.com