Da StatZ for www.theraphit.com

Summary Period: April 2025
Generated 10-Jun-2025 01:03 CEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 14570
Total Files 8994
Total Pages 9044
Total Visits 2863
Total KBytes 14774940
Total Unique Sites 1293
Total Unique URLs 673
Total Unique Referrers 178
Total Unique User Agents 530
. Avg Max
Hits per Hour 20 659
Hits per Day 485 1828
Files per Day 299 1385
Pages per Day 301 840
Sites per Day 43 150
Visits per Day 95 189
KBytes per Day 492498 12426144
Hits by Response Code
Undefined response code 0.04% 6
Code 100 - Continue 12.22% 1780
Code 200 - OK 61.73% 8994
Code 206 - Partial Content 0.42% 61
Code 301 - Moved Permanently 9.77% 1423
Code 304 - Not Modified 3.01% 439
Code 400 - Bad Request 2.72% 397
Code 404 - Not Found 9.99% 1456
Code 501 - Not Implemented 0.10% 14

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 484 3.32% 213 2.37% 308 3.41% 136 4.75% 119 9.20% 10436 0.07%
2 267 1.83% 176 1.96% 191 2.11% 80 2.79% 73 5.65% 2493 0.02%
3 235 1.61% 124 1.38% 155 1.71% 75 2.62% 67 5.18% 7556 0.05%
4 266 1.83% 113 1.26% 182 2.01% 102 3.56% 95 7.35% 1208 0.01%
5 284 1.95% 167 1.86% 188 2.08% 79 2.76% 60 4.64% 7202 0.05%
6 449 3.08% 314 3.49% 247 2.73% 82 2.86% 74 5.72% 3638 0.02%
7 357 2.45% 174 1.93% 310 3.43% 90 3.14% 84 6.50% 8135 0.06%
8 338 2.32% 129 1.43% 260 2.87% 73 2.55% 65 5.03% 1293 0.01%
9 421 2.89% 170 1.89% 300 3.32% 95 3.32% 81 6.26% 9732 0.07%
10 223 1.53% 94 1.05% 187 2.07% 69 2.41% 58 4.49% 1349 0.01%
11 430 2.95% 215 2.39% 360 3.98% 85 2.97% 69 5.34% 3999 0.03%
12 618 4.24% 393 4.37% 416 4.60% 139 4.86% 140 10.83% 11337 0.08%
13 405 2.78% 217 2.41% 276 3.05% 104 3.63% 101 7.81% 4374 0.03%
14 662 4.54% 338 3.76% 414 4.58% 106 3.70% 91 7.04% 10994 0.07%
15 485 3.33% 333 3.70% 278 3.07% 79 2.76% 69 5.34% 24181 0.16%
16 324 2.22% 189 2.10% 251 2.78% 45 1.57% 39 3.02% 3404 0.02%
17 1828 12.55% 1385 15.40% 840 9.29% 63 2.20% 62 4.80% 673891 4.56%
18 301 2.07% 166 1.85% 263 2.91% 54 1.89% 38 2.94% 1844 0.01%
19 400 2.75% 345 3.84% 340 3.76% 72 2.51% 57 4.41% 16161 0.11%
20 240 1.65% 160 1.78% 174 1.92% 96 3.35% 77 5.96% 7777 0.05%
21 436 2.99% 295 3.28% 232 2.57% 131 4.58% 141 10.90% 82688 0.56%
22 399 2.74% 281 3.12% 270 2.99% 66 2.31% 61 4.72% 43669 0.30%
23 434 2.98% 244 2.71% 226 2.50% 87 3.04% 77 5.96% 65754 0.45%
24 298 2.05% 167 1.86% 193 2.13% 106 3.70% 73 5.65% 25209 0.17%
25 952 6.53% 677 7.53% 610 6.74% 189 6.60% 150 11.60% 12426144 84.10%
26 734 5.04% 446 4.96% 387 4.28% 187 6.53% 148 11.45% 1036579 7.02%
27 454 3.12% 277 3.08% 308 3.41% 89 3.11% 70 5.41% 56736 0.38%
28 994 6.82% 705 7.84% 395 4.37% 102 3.56% 97 7.50% 109503 0.74%
29 465 3.19% 263 2.92% 268 2.96% 104 3.63% 93 7.19% 56797 0.38%
30 387 2.66% 224 2.49% 215 2.38% 89 3.11% 77 5.96% 60858 0.41%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 1456 9.99% 13561 0.09% /
2 111 0.76% 1176 0.01% /website/
3 59 0.40% 1597 0.01% /rebuild.html
4 58 0.40% 569 0.00% /revue/
5 52 0.36% 210 0.00% /olivier/
6 52 0.36% 941 0.01% /revue/rev11.html
7 52 0.36% 450 0.00% /stats/
8 51 0.35% 793 0.01% /math/hp-48gx.html
9 48 0.33% 619 0.00% /revue/rev13.html
10 47 0.32% 218 0.00% /amiga/
11 46 0.32% 477 0.00% /amiga/connect.html
12 46 0.32% 342 0.00% /downloads/
13 46 0.32% 881 0.01% /internet/sites.html
14 46 0.32% 543 0.00% /pinkzone/2025/
15 46 0.32% 1688 0.01% /revue/rev16.html
16 45 0.31% 220 0.00% /nouveau.html
17 44 0.30% 169 0.00% /math/
18 43 0.30% 142 0.00% /revue/archives.html
19 41 0.28% 341 0.00% /21eme_siecle.html
20 41 0.28% 914 0.01% /evangelion/
21 41 0.28% 233 0.00% /internet/
22 41 0.28% 308 0.00% /internet/domaine.html
23 41 0.28% 540 0.00% /revue/rev09.html
24 41 0.28% 478 0.00% /revue/rev14.html
25 40 0.27% 143 0.00% /amis.html
26 40 0.27% 534 0.00% /internet/censure.html
27 40 0.27% 207 0.00% /pinkzone/
28 40 0.27% 951 0.01% /revue/rev10.html
29 40 0.27% 445 0.00% /revue/rev12.html
30 39 0.27% 314 0.00% /revue/rev11a.html

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 584820 3.96% /evangelion/eva-download/nge/dc/NGE-24_Directors_Cut.mkv
2 7 0.05% 558566 3.78% /evangelion/eva-download/nge/16-La_desesperance_et_apres-Splitting_of_the_Breast.mkv
3 6 0.04% 510776 3.46% /evangelion/eva-download/nge/18-Le_droit_de_vie_ou_de_mort-Ambivalence.mkv
4 6 0.04% 465524 3.15% /evangelion/eva-download/nge/03-Le_telephone_ne_sonne_pas-A_transfer.mkv
5 6 0.04% 464876 3.15% /evangelion/eva-download/nge/dc/NGE-23_Directors_Cut.mkv
6 6 0.04% 442647 3.00% /evangelion/eva-download/nge/17-Le_quatrieme_qualifie-Fourth_Children.mkv
7 4 0.03% 421511 2.85% /evangelion/eva-download/nge/dc/NGE-21_Directors_Cut.mkv
8 6 0.04% 410488 2.78% /evangelion/eva-download/nge/19-La_guerre_d_un_homme-Introjection.mkv
9 7 0.05% 408308 2.76% /evangelion/eva-download/nge/15-Mensonges_et_silence-Those_women_longed_for_the_touch_of_others_lips_and_thus_invited_their_kisses.mkv
10 6 0.04% 402464 2.72% /evangelion/eva-download/nge/25-Un_monde_s_acheve-Do_you_love_me.mkv

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1456 9.99% 885 39.07% /
2 111 0.76% 39 1.72% /website/
3 52 0.36% 29 1.28% /olivier/
4 48 0.33% 29 1.28% /revue/rev13.html
5 46 0.32% 26 1.15% /downloads/
6 41 0.28% 26 1.15% /evangelion/
7 58 0.40% 25 1.10% /revue/
8 46 0.32% 22 0.97% /revue/rev16.html
9 51 0.35% 21 0.93% /math/hp-48gx.html
10 35 0.24% 21 0.93% /ntworkstation/intra-1.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1456 9.99% 788 44.65% /
2 52 0.36% 23 1.30% /olivier/
3 46 0.32% 19 1.08% /downloads/
4 58 0.40% 19 1.08% /revue/
5 46 0.32% 18 1.02% /internet/sites.html
6 48 0.33% 18 1.02% /revue/rev13.html
7 41 0.28% 17 0.96% /evangelion/
8 35 0.24% 17 0.96% /ntworkstation/intra-1.html
9 47 0.32% 16 0.91% /amiga/
10 30 0.21% 16 0.91% /internet/p-planetepc.html

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 6205 42.59% 3226 35.87% 9767324 66.11% 404 14.11% Invalid
2 434 2.98% 434 4.83% 85383 0.58% 1 0.03% bzq-82-80-249-227.dcenter.bezeqint.net
3 288 1.98% 272 3.02% 80300 0.54% 53 1.85% crawl-66-249-66-163.googlebot.com
4 284 1.95% 264 2.94% 84733 0.57% 58 2.03% crawl-66-249-66-164.googlebot.com
5 243 1.67% 230 2.56% 45573 0.31% 53 1.85% crawl-66-249-66-165.googlebot.com
6 208 1.43% 208 2.31% 4956 0.03% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
7 208 1.43% 208 2.31% 4213 0.03% 1 0.03% bzq-82-80-244-59.cablep.bezeqint.net
8 181 1.24% 179 1.99% 2200 0.01% 10 0.35% cp3.seokicks.de
9 146 1.00% 96 1.07% 731 0.00% 3 0.10% static.76.68.76.144.clients.your-server.de
10 104 0.71% 78 0.87% 14262 0.10% 2 0.07% 131-89-62-37.mobileinternet.proximus.be
11 97 0.67% 97 1.08% 523 0.00% 1 0.03% 146.48.207.183.static.js.chinamobile.com
12 97 0.67% 84 0.93% 383 0.00% 1 0.03% 51.223.202.35.bc.googleusercontent.com
13 93 0.64% 46 0.51% 510 0.00% 89 3.11% rnd.group-ib.com
14 87 0.60% 42 0.47% 486 0.00% 76 2.65% security.criminalip.com
15 85 0.58% 80 0.89% 16777 0.11% 2 0.07% puisard.hivane.net
16 84 0.58% 79 0.88% 1143 0.01% 11 0.38% crawl-66-249-68-67.googlebot.com
17 83 0.57% 71 0.79% 9832 0.07% 2 0.07% syn-076-053-062-019.biz.spectrum.com
18 78 0.54% 78 0.87% 428 0.00% 67 2.34% srv.offshorededi.com
19 64 0.44% 60 0.67% 1344 0.01% 1 0.03% unn-149-22-89-88.datapacket.com
20 60 0.41% 3 0.03% 0 0.00% 3 0.10% ec2-43-205-216-127.ap-south-1.compute.amazonaws.com
21 56 0.38% 53 0.59% 153 0.00% 4 0.14% hn.kd.ny.adsl
22 55 0.38% 52 0.58% 301 0.00% 3 0.10% 88-172-230-215.subs.proxad.net
23 54 0.37% 48 0.53% 305 0.00% 1 0.03% astlambert-153-1-85-110.w83-204.abo.wanadoo.fr
24 51 0.35% 16 0.18% 417 0.00% 2 0.07% 202.234.164.109.static.wline.lns.sme.cust.swisscom.ch
25 51 0.35% 5 0.06% 164 0.00% 1 0.03% 92-184-118-206.mobile.fr.orangecustomers.net
26 51 0.35% 50 0.56% 7681 0.05% 11 0.38% crawl-66-249-68-68.googlebot.com
27 50 0.34% 25 0.28% 226 0.00% 1 0.03% ip.204-137-14-67.atomicnetworks.co
28 46 0.32% 6 0.07% 147 0.00% 2 0.07% 92-184-107-64.mobile.fr.orangecustomers.net
29 45 0.31% 0 0.00% 247 0.00% 1 0.03% static.162.192.109.65.clients.your-server.de
30 43 0.30% 39 0.43% 10443 0.07% 14 0.49% crawl-66-249-68-69.googlebot.com

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6205 42.59% 3226 35.87% 9767324 66.11% 404 14.11% Invalid
2 5 0.03% 3 0.03% 290640 1.97% 1 0.03% ec2-3-137-156-0.us-east-2.compute.amazonaws.com
3 5 0.03% 3 0.03% 290549 1.97% 1 0.03% ec2-3-149-230-10.us-east-2.compute.amazonaws.com
4 8 0.05% 5 0.06% 289595 1.96% 2 0.07% ec2-18-191-152-135.us-east-2.compute.amazonaws.com
5 5 0.03% 3 0.03% 286131 1.94% 1 0.03% ec2-18-117-196-112.us-east-2.compute.amazonaws.com
6 5 0.03% 3 0.03% 284528 1.93% 1 0.03% ec2-13-59-192-254.us-east-2.compute.amazonaws.com
7 7 0.05% 5 0.06% 284359 1.92% 1 0.03% ec2-3-16-90-150.us-east-2.compute.amazonaws.com
8 5 0.03% 3 0.03% 278997 1.89% 1 0.03% ec2-18-223-211-185.us-east-2.compute.amazonaws.com
9 5 0.03% 3 0.03% 278389 1.88% 1 0.03% ec2-18-189-195-142.us-east-2.compute.amazonaws.com
10 5 0.03% 3 0.03% 277556 1.88% 1 0.03% ec2-3-148-109-137.us-east-2.compute.amazonaws.com

Top 24 of 178 Total Referrers
# Hits Referrer
1 10712 73.52% - (Direct Request)
2 35 0.24% https://l.instagram.com/
3 24 0.16% www.google.com
4 19 0.13% https://www.google.com/
5 16 0.11% https://www.google.com
6 3 0.02% https://google.com
7 2 0.01% android-app://com.google.android.googlequicksearchbox/
8 2 0.01% http://lsdkjlxckvjsldfjsdkf.com/
9 2 0.01% http://www.google.com.hk
10 2 0.01% https://go.bsky.app/
11 2 0.01% https://www.google.co.in
12 2 0.01% https://www.google.co.kr
13 2 0.01% https://www.google.es
14 2 0.01% https://www.google.ru
15 2 0.01% https://www.netcraft.com/survey/
16 1 0.01% http://114.230.214.72
17 1 0.01% http://35.208.162.221
18 1 0.01% http://64.181.236.227
19 1 0.01% http://81.18.172.10
20 1 0.01% https://122.186.123.193
21 1 0.01% https://duckduckgo.com/
22 1 0.01% https://ops.picrights.com/
23 1 0.01% https://www.google.co.jp/
24 1 0.01% https://www.google.fr/

Top 15 of 530 Total User Agents
# Hits User Agent
1 1324 9.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 1300 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 879 6.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 440 3.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 356 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 332 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 308 2.11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 285 1.96% Googlebot-Image/1.0
9 252 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
10 221 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Safari/537.36 (compatible; Googl
11 203 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 202 1.39% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 184 1.26% Custom-AsyncHttpClient
14 181 1.24% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 173 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile

Usage by Country for April 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6490 44.54% 3443 38.28% 9771113 66.13% Unresolved/Unknown
2 4105 28.17% 3109 34.57% 4799068 32.48% Commercial (com)
3 2894 19.86% 1836 20.41% 161448 1.09% Network (net)
4 396 2.72% 279 3.10% 3283 0.02% Germany
5 211 1.45% 137 1.52% 10913 0.07% France
6 105 0.72% 78 0.87% 14262 0.10% Belgium
7 58 0.40% 38 0.42% 12848 0.09% Netherlands
8 51 0.35% 16 0.18% 417 0.00% Switzerland
9 50 0.34% 25 0.28% 226 0.00% Colombia
10 35 0.24% 11 0.12% 215 0.00% Non-Profit (org)
11 30 0.21% 15 0.17% 189 0.00% Russian Federation
12 27 0.19% 13 0.14% 141 0.00% European Union
13 27 0.19% 2 0.02% 157 0.00% British Indian Ocean Territory
14 16 0.11% 4 0.04% 88 0.00% Brazil
15 14 0.10% 11 0.12% 165 0.00% Italy
16 11 0.08% 7 0.08% 99 0.00% China
17 6 0.04% 0 0.00% 16 0.00% Belarus
18 6 0.04% 6 0.07% 33 0.00% Czech Republic
19 5 0.03% 1 0.01% 28 0.00% Educational (edu)
20 5 0.03% 4 0.04% 71 0.00% Catalan Community (cat)
21 4 0.03% 4 0.04% 22 0.00% Japan
22 3 0.02% 2 0.02% 16 0.00% India
23 2 0.01% 2 0.02% 11 0.00% Argentina
24 2 0.01% 0 0.00% 5 0.00% Estonia
25 2 0.01% 0 0.00% 5 0.00% Laos
26 2 0.01% 1 0.01% 16 0.00% Lithuania
27 2 0.01% 2 0.02% 11 0.00% Turkey
28 2 0.01% 1 0.01% 26 0.00% Ukraine
29 2 0.01% 1 0.01% 11 0.00% Viet Nam
30 1 0.01% 1 0.01% 5 0.00% Bulgaria


Generated by Webalizer Version 2.23 www.theraphit.com